Products / Corner and edge profiles
Corner and edge profiles (HS, LP, PRR, SNP and L) protect the outer corners of plasterboard and the edges of openings from mechanical damage and assist the finisher in shaping the correct angle.
Showing all 12 results
Name | B (mm) | H (mm) | Length (mm) | ||
---|---|---|---|---|---|
3000 ⋅ 4000 | |||||
14 | 30/13 | 3000 | |||
17 | 30/13 | 3000 | |||
27 | 30/13 | 3000 | |||
28 | 48/27 | 3000 | |||
10 | 30 | 3000 | |||
30 | 30 | 3000 | |||
30 | 40 | 3000 | |||
50 | 50 | 3000 | |||
50 | 50 | 3000 | |||
100 | 10 000 | ||||
60 | 60 | 3000 ⋅ 4000 |
Leden Estonia AS
Loovälja tee 11
Liivamäe küla, 74207 Jõelähtme vald
Harju maakond, Estonia
8.30–17.00